<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free 3D Software for Interactive Whiteboards</title>
	<atom:link href="http://clifmims.com/blog/archives/131/feed" rel="self" type="application/rss+xml" />
	<link>http://clifmims.com/blog/archives/131</link>
	<description>...on Education and Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:30:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristin Brown</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3955</link>
		<dc:creator>Kristin Brown</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3955</guid>
		<description>I have to be honest.  I like to keep things real, and I&#039;m skeptical here.  This video makes us excited as teachers, but let&#039;s face it:  (at my school, anyway) the only teachers who get technology are the ones who teach gateway subjects.  We just don&#039;t have that much money, and what we do have is concentrated into a handful of classrooms while the others know better than to even ask.  Also, in the video we see one child working independently.  I know my other 34 would never be so patient.  I know, I know... there are other types of activities which would involve more students.  I guess I&#039;m being a Negative Nancy, but I just think we should all consider reality before we get stars in our eyes over smartboards (let alone 3D on smartboards).  Dr. Mims, don&#039;t kill me, and maybe you can change my mind by the time we&#039;re done with this class, but I can&#039;t help thinking about what else that much money could buy...</description>
		<content:encoded><![CDATA[<p>I have to be honest.  I like to keep things real, and I&#8217;m skeptical here.  This video makes us excited as teachers, but let&#8217;s face it:  (at my school, anyway) the only teachers who get technology are the ones who teach gateway subjects.  We just don&#8217;t have that much money, and what we do have is concentrated into a handful of classrooms while the others know better than to even ask.  Also, in the video we see one child working independently.  I know my other 34 would never be so patient.  I know, I know&#8230; there are other types of activities which would involve more students.  I guess I&#8217;m being a Negative Nancy, but I just think we should all consider reality before we get stars in our eyes over smartboards (let alone 3D on smartboards).  Dr. Mims, don&#8217;t kill me, and maybe you can change my mind by the time we&#8217;re done with this class, but I can&#8217;t help thinking about what else that much money could buy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3417</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3417</guid>
		<description>Lots of possibilities for using this in almost every subject.  And, it looks like fun!</description>
		<content:encoded><![CDATA[<p>Lots of possibilities for using this in almost every subject.  And, it looks like fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Oliver</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3412</link>
		<dc:creator>Melissa Oliver</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3412</guid>
		<description>I have never seen anything like this (except on television shows).  This is really cool.  I would love to use this, and I know students would love to too.</description>
		<content:encoded><![CDATA[<p>I have never seen anything like this (except on television shows).  This is really cool.  I would love to use this, and I know students would love to too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Rosenberg</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3402</link>
		<dc:creator>Amy Rosenberg</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3402</guid>
		<description>This is fantastic!  I just ordered a new whiteboard to work with the eBeam we won in a drawing last year.  Can&#039;t wait to make it work for us in such a great way!!!

Amy Rosenberg
IDT 7061</description>
		<content:encoded><![CDATA[<p>This is fantastic!  I just ordered a new whiteboard to work with the eBeam we won in a drawing last year.  Can&#8217;t wait to make it work for us in such a great way!!!</p>
<p>Amy Rosenberg<br />
IDT 7061</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samanta Hunt</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3203</link>
		<dc:creator>Samanta Hunt</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3203</guid>
		<description>This video is awesome! I am just in awe by the technology that&#039;s out there.  I can see how technology, as shown in the video, can be costly.  However, is there any amout of money too much to invest in our children&#039;s future?  I am really excited about seeing this.  I believe, and others may agree, that in time, school systems will do away with the use of pens, pencils, and paper and become more advanced!</description>
		<content:encoded><![CDATA[<p>This video is awesome! I am just in awe by the technology that&#8217;s out there.  I can see how technology, as shown in the video, can be costly.  However, is there any amout of money too much to invest in our children&#8217;s future?  I am really excited about seeing this.  I believe, and others may agree, that in time, school systems will do away with the use of pens, pencils, and paper and become more advanced!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Hausauer</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3200</link>
		<dc:creator>Meredith Hausauer</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3200</guid>
		<description>this is an amazing tool to use in a classroom!</description>
		<content:encoded><![CDATA[<p>this is an amazing tool to use in a classroom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Hite</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3195</link>
		<dc:creator>Amy Hite</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3195</guid>
		<description>How fun this looks! I can see this being useful for almost any grade. Pre-k with learning to draw and recognize shapes to a high school class learning about team work through designing a city (have a planning dept, mayor, city council, DOT, individual developers, and so on).</description>
		<content:encoded><![CDATA[<p>How fun this looks! I can see this being useful for almost any grade. Pre-k with learning to draw and recognize shapes to a high school class learning about team work through designing a city (have a planning dept, mayor, city council, DOT, individual developers, and so on).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Belew</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-3175</link>
		<dc:creator>Lydia Belew</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-3175</guid>
		<description>I think this is a wonderful way for students to interact with technology.  My school currently has Smart Boards in each classroom.  This advancement is beneficial to the student.</description>
		<content:encoded><![CDATA[<p>I think this is a wonderful way for students to interact with technology.  My school currently has Smart Boards in each classroom.  This advancement is beneficial to the student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2952</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2952</guid>
		<description>This makes me so excited that I have an IWB for the next school year.  I can&#039;t wait to start experimenting with it!</description>
		<content:encoded><![CDATA[<p>This makes me so excited that I have an IWB for the next school year.  I can&#8217;t wait to start experimenting with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharolyn fields</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2933</link>
		<dc:creator>sharolyn fields</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2933</guid>
		<description>In my undergrad i took this same class and to my amazement the teacher was a principal at a local middle school in Murfreesboro and we went on a field trip to his school and the school had one. People generally think of how expensive things of this nature are but they didn&#039;t have to pay for it all it takes is for teachers to apply for grants. He has each grade level apply for them to bring cool and new things to their school each year... how exciting!</description>
		<content:encoded><![CDATA[<p>In my undergrad i took this same class and to my amazement the teacher was a principal at a local middle school in Murfreesboro and we went on a field trip to his school and the school had one. People generally think of how expensive things of this nature are but they didn&#8217;t have to pay for it all it takes is for teachers to apply for grants. He has each grade level apply for them to bring cool and new things to their school each year&#8230; how exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Barrows</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2931</link>
		<dc:creator>Kyle Barrows</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2931</guid>
		<description>Interactive whiteboards are a great way to get students excited about learning. I am a 7th grade Language Arts teacher and I think it would be really neat to take students on a virtual field trip to Verona while reading Romeo and Juliet!</description>
		<content:encoded><![CDATA[<p>Interactive whiteboards are a great way to get students excited about learning. I am a 7th grade Language Arts teacher and I think it would be really neat to take students on a virtual field trip to Verona while reading Romeo and Juliet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llgardnr</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2929</link>
		<dc:creator>llgardnr</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2929</guid>
		<description>These whiteboards are really cool.  I think they are great, especially for Pre-K and Elementary.  This is a great way to keep a kid&#039;s attention.</description>
		<content:encoded><![CDATA[<p>These whiteboards are really cool.  I think they are great, especially for Pre-K and Elementary.  This is a great way to keep a kid&#8217;s attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Carrie Flynt</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2357</link>
		<dc:creator>Anna Carrie Flynt</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2357</guid>
		<description>I am blown away by this!  I want one for my house!  The students are allowed to be creative and there are endless opportunities for teaching.</description>
		<content:encoded><![CDATA[<p>I am blown away by this!  I want one for my house!  The students are allowed to be creative and there are endless opportunities for teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Kerlin</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2348</link>
		<dc:creator>Kristin Kerlin</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2348</guid>
		<description>I think this is a great idea. Allowing children hands on/interactive experience while also learning has got to be beneficial. You could use this for a numerous amount of lessons and it could making learning more fun and interesting for the students.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea. Allowing children hands on/interactive experience while also learning has got to be beneficial. You could use this for a numerous amount of lessons and it could making learning more fun and interesting for the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Powell</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-2344</link>
		<dc:creator>Kari Powell</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-2344</guid>
		<description>I think that this is excellent.  I would love to see in person this being used and would love to have the oppurtunity to incorporate it into my classroom someday!</description>
		<content:encoded><![CDATA[<p>I think that this is excellent.  I would love to see in person this being used and would love to have the oppurtunity to incorporate it into my classroom someday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alysha0</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-1101</link>
		<dc:creator>alysha0</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-1101</guid>
		<description>I agree with Tricia. The tool is very cool and innovative, but I think you would have to be very crafty to work it into instruction.</description>
		<content:encoded><![CDATA[<p>I agree with Tricia. The tool is very cool and innovative, but I think you would have to be very crafty to work it into instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Bendure</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-1073</link>
		<dc:creator>Rachel Bendure</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-1073</guid>
		<description>I think that the whiteboard is an excellent tool that allows children the opportunity to interact and learn at the same time.  What a great concept.</description>
		<content:encoded><![CDATA[<p>I think that the whiteboard is an excellent tool that allows children the opportunity to interact and learn at the same time.  What a great concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-914</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-914</guid>
		<description>Students would find interactive whiteboards fun and engaging. I would love to have one in my classroom.</description>
		<content:encoded><![CDATA[<p>Students would find interactive whiteboards fun and engaging. I would love to have one in my classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoreyR</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-869</link>
		<dc:creator>CoreyR</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-869</guid>
		<description>Last semester I visited a Kindergarten class where the students used something like that to help them with reading. The teacher called it a &quot;Smart Board.&quot; The kids absolutely loved it, and I recall them reading some rather large words for five and six year olds.</description>
		<content:encoded><![CDATA[<p>Last semester I visited a Kindergarten class where the students used something like that to help them with reading. The teacher called it a &#8220;Smart Board.&#8221; The kids absolutely loved it, and I recall them reading some rather large words for five and six year olds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free 3D Software for Interactive Whiteboards &#171; Clif&#8217;s Notes</title>
		<link>http://clifmims.com/blog/archives/131/comment-page-1#comment-539</link>
		<dc:creator>Free 3D Software for Interactive Whiteboards &#171; Clif&#8217;s Notes</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=131#comment-539</guid>
		<description>[...] Free 3D Software for Interactive&#160;Whiteboards  . This blog has moved. This post is now available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Free 3D Software for Interactive&nbsp;Whiteboards  . This blog has moved. This post is now available here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
