<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth in the Classroom</title>
	<atom:link href="http://clifmims.com/blog/archives/2610/feed" rel="self" type="application/rss+xml" />
	<link>http://clifmims.com/blog/archives/2610</link>
	<description>...on Education and Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:33:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna_Sorolla (ANNA SOROLLA)</title>
		<link>http://clifmims.com/blog/archives/2610/comment-page-1#comment-3471</link>
		<dc:creator>Anna_Sorolla (ANNA SOROLLA)</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=2610#comment-3471</guid>
		<description>Fwd: Google Earth in the Classroom &#124; Clif&#039;s Notes - http://clifmims.com/blog/archives/2610 (vía http://ff.im/8sofr) http://ff.im/8sogb</description>
		<content:encoded><![CDATA[<p>Fwd: Google Earth in the Classroom | Clif&#8217;s Notes &#8211; <a href="http://clifmims.com/blog/archives/2610" rel="nofollow">http://clifmims.com/blog/archives/2610</a> (vía <a href="http://ff.im/8sofr)" rel="nofollow">http://ff.im/8sofr)</a> <a href="http://ff.im/8sogb" rel="nofollow">http://ff.im/8sogb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clif</title>
		<link>http://clifmims.com/blog/archives/2610/comment-page-1#comment-3069</link>
		<dc:creator>Clif</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=2610#comment-3069</guid>
		<description>Glad y&#039;all found this helpful. I also thought it was a good presentation.</description>
		<content:encoded><![CDATA[<p>Glad y&#8217;all found this helpful. I also thought it was a good presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Whitehurst</title>
		<link>http://clifmims.com/blog/archives/2610/comment-page-1#comment-3065</link>
		<dc:creator>Deborah Whitehurst</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=2610#comment-3065</guid>
		<description>These are great ways to integrate Google Earth into the classroom. I really liked all of the ways to implement literature and digital storytelling. The environmental river project and city planning were other great ones. This is a wonderful resource. Thank you!</description>
		<content:encoded><![CDATA[<p>These are great ways to integrate Google Earth into the classroom. I really liked all of the ways to implement literature and digital storytelling. The environmental river project and city planning were other great ones. This is a wonderful resource. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://clifmims.com/blog/archives/2610/comment-page-1#comment-3059</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://clifmims.com/blog/?p=2610#comment-3059</guid>
		<description>Nice presentation. It has some strange text overlaps in my opera browser but the content is great. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice presentation. It has some strange text overlaps in my opera browser but the content is great. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
